Contacts

  • Nautical reception

    +351 289 510 180** / +351 964 249 596*

  • Sailor 24h

    +351 962 079 456*

  • Security Center

    +351 289 588 179** / +351 918 602 058*

  • Shipyard reception

    +351 964 249 596*

  •  

    *  Calls to national mobile
    **Calls to national landline

Schedules

  • Nautical reception

    October 1st to March 31st: 09h00-18h00
    April 1st to June 30th: 09h00-19h30
    July 1st to August 31st: 08h30-21h00
    September 1st to 30th: 09h00-20h00

  • Shipyard reception

    October 1st to March 31st: 09h30-18h00
    April 1st to June 30th: 09h30-18h30
    July 1st to August 31st: 09h30-20h00
    September 1st to 30th: 09h30-19h00

  • Crane
    (by appointment, subject to availability)*

    October 1st to March 31st: 09h00-17h00
    April 1st to June 30th: 09h00-18h30
    July 1st to August 31st: 09h00-18h30
    September 1st to 30th: 09h00-18h30

  • Travel Lift
    (by appointment, subject to availability)*

    October 1st to March 31st: 09h30-17h00
    April 1st to June 30th: 09h30-18h00
    July 1st to August 31st: 09h30-18h30
    September 1st to 30th: 09h30-18h00

  • Shipyard /Sailor

    October 1st to March 31st: 08h00-18h00
    April 1st to June 30th: 08h00-19h30
    July 1st to August 31st: 08h00-21h00
    September 1st to 30th: 08h00-20h00

  • Fuel dock*

    October 1st to March 31st: 09h00-17h30
    April 1st to June 30th: 09h00-19h00
    July 1st to August 31st: 09h00-20h00
    September 1st to 30th: 09h00-19h00

*The times marked with an asterisk may undergo occasional changes for operational reasons.

 PT